UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings for: 1500 UTC Go to: 1600 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data updated 21-Dec-2024 (v. BC B24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Last Fetch: 26-Dec-2024 09:57 UTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | End | Station | Country | Frequencies | Language | Target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 2400 | VTX1 Indian Navy | IND | 16 v | E | SAs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | JXN Noviken Sub comms | NOR | 16 no | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VTX2 Indian Navy | IND | 17 v | E | SAs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VTX3 Indian Navy | IND | 18 v | E | SAs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VTX4 Indian Navy | IND | 19 v | E | SAs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | GBZ Anthorn | G | 19 an | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | EFR Teleswitch | D | 128 mf | E | CEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | EFR Teleswitch | HNG | 135 lh | E | CEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | EFR Teleswitch | D | 138 bu | E | CEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | DWD 2 Pinneberg RTTY | D | 147 pi | E | Eu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1430 | 1501 | Thazin Radio | MYA | 639 p | E | SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | WLW Cincinnati, OH | USA | 700 | E | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | CFRX Toronto, CFRB 1010 | CAN | 1010 t | E | NAm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | KSL Salt Lake City, UT | USA | 1160 | E | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500 | 1600 | China Radio Int. | CHN | 1188 k | E | SAs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500 | 1600 | China Radio Int. | CHN | 1323 hu | E | SAs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500 | 1600 | Polskie Radio | POL | 1386 | E | EEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500 | 1600 | BBC | G | 1413 | E | SAs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Station X / Radio 567 | AUS | 1611 ww | E | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OXJ Tórshavn Radio | FRO | 1641 t | E | NEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1103 | 2310 | Hopen Island Meteo | NOR | 1750 hp | E | NEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OXJ Tórshavn Radio | FRO | 1758 t | E | NEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VAJ Prince Rupert Radio | CAN | 2054 hp | E | WNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VAJ Prince Rupert Radio | CAN | 2054 di | E | WNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VAJ Prince Rupert Radio | CAN | 2054 ap | E | WNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 | 2300 | VMW Wiluna WA | AUS | 2056 w | E | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2116 ko | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCS Halifax Radio | CAN | 2118 ki | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2129 qa | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2182 ko | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2182 ma | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2182 pa | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2182 qa | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2182 qe | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2182 si | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2182 t | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2182 | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2182 ik | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2182 up | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2182 uu | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Shetland Coastguard | G | 2182 lw | E | WEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Solent Coastguard | G | 2182 fh | E | WEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Stornoway Coastguard | G | 2182 sw | E | WEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OXJ Tórshavn Radio | FRO | 2182 t | E | NEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Aberdeen Coastguard | G | 2182 aq | E | WEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Belfast Coastguard | G | 2182 ba | E | WEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Dover Coastguard | G | 2182 dv | E | WEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Falmouth Coastguard | G | 2182 fl | E | WEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Holyhead Coastguard | G | 2182 hh | E | WEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Humber Coastguard | G | 2182 bd | E | WEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | MilfordHaven Coastguard | G | 2182 mh | E | WEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Malin Head Coastguard | IRL | 2182 sk | E | WEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Valentia Coastguard | IRL | 2182 v | E | WEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | SPL Polish Rescue R. | POL | 2182 u | E | Eu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Stockholm Radio | S | 2182 t | E | NEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Stockholm Radio | S | 2182 h | E | NEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Stockholm Radio | S | 2182 b | E | NEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Stockholm Radio | S | 2182 gr | E | NEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Stockholm Radio | S | 2182 gs | E | NEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCS Halifax Radio | CAN | 2182 sm | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCO Sydney Radio NS | CAN | 2182 pc | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCP Placentia NL | CAN | 2182 sj | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCP Placentia NL | CAN | 2182 sl | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOK Labrador Coastguard | CAN | 2182 hd | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOK Labrador Coastguard | CAN | 2182 sa | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOK Labrador Coastguard | CAN | 2182 cw | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOJ Port aux Basques NL | CAN | 2182 sv | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Bremen Rescue Radio | D | 2182 cx | E | NEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VAJ Prince Rupert Radio | CAN | 2182 ap | E | WNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VAJ Prince Rupert Radio | CAN | 2182 hp | E | WNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VAJ Prince Rupert Radio | CAN | 2182 di | E | WNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCF Les Escoumins QC | CAN | 2182 lv | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCF Les Escoumins QC | CAN | 2182 na | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OSU Oostende Radio | BEL | 2182 w | E | WEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | ZBM Bermuda Harbor | BER | 2182 h | E | BER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0800 | 2100 | VMC Charleville QL | AUS | 2201 c | E | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCS Halifax Radio | CAN | 2206 ki | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2225 pa | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2250 t | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2265 ik | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2304 qe | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0400 | 1700 | Shortwave Australia | AUS | 2310 be | E | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Station X / Radio 567 | AUS | 2325 ww | E | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 2400 ma | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | LBJ Norway Navy | NOR | 2510 | E | NEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCF Les Escoumins QC | CAN | 2514 lv | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCS Halifax Radio | CAN | 2514 sm | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCP Placentia NL | CAN | 2514 sj | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCP Placentia NL | CAN | 2514 sl | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOK Labrador Coastguard | CAN | 2514 sa | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOK Labrador Coastguard | CAN | 2514 cw | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOJ Port aux Basques NL | CAN | 2514 sv | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOK Labrador Coastguard | CAN | 2514 hd | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCO Sydney Radio NS | CAN | 2530 pc | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCP Placentia NL | CAN | 2538 sj | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOK Labrador Coastguard | CAN | 2538 cw | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOK Labrador Coastguard | CAN | 2538 hd | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCS Halifax Radio | CAN | 2538 ym | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCS Halifax Radio | CAN | 2582 ym | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCS Halifax Radio | CAN | 2582 sm | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOJ Port aux Basques NL | CAN | 2582 sv | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOK Labrador Coastguard | CAN | 2582 sa | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOK Labrador Coastguard | CAN | 2582 cw | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VOK Labrador Coastguard | CAN | 2582 hd | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCP Placentia NL | CAN | 2582 sj | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCP Placentia NL | CAN | 2582 sl | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCO Sydney Radio NS | CAN | 2582 pc | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCF Les Escoumins QC | CAN | 2582 lv | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | VCF Les Escoumins QC | CAN | 2582 na | E | ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | PFC Navy Den Helder | HOL | 2753 cg | E | Eu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Stockholm Radio | S | 2754 t | E | NEu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Shannon Aeradio I | IRL | 2860 s | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Hongkong Volmet x15,x45 | HKG | 2863 a | E | FE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Tokyo Volmet x10,x40 | J | 2863 tv | E | FE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Shannon Aeradio J | IRL | 2869 s | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | San Francisco Radio CEP | USA | 2869 dx | E | EOc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Iceland Radio C | ISL | 2872 | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Gander Radio C | CAN | 2872 g | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Shannon Aeradio I | IRL | 2881 s | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | New York Radio | USA | 2887 bg | E | Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Shannon Aeradio I | IRL | 2890 s | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Iceland Radio B | ISL | 2899 | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Gander Radio B | CAN | 2899 g | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Shannon Aeradio J | IRL | 2944 s | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | New York Radio | USA | 2962 bg | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Santa Maria Radio E | AZR | 2962 sm | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1210 | 2245 | Bangkok Volmet x10,x40 | THA | 2965 bv | E | SAs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Shannon Aeradio H | IRL | 2965 s | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Shannon Aeradio J | IRL | 2992 s | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | San Francisco Radio CWP | USA | 2998 | E | WOc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | San Francisco Radio CWP | USA | 2998 | E | WOc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | New York Radio | USA | 3016 bg | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Gander Radio A | CAN | 3016 g | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Search and Rescue Coord | XUU | 3023 | E | Eu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 3125 si | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 3276 up | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | OYR Aasiaat Radio | GRL | 3280 uu | E | GRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Shannon Volmet | IRL | 3413 s | E | Eu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | San Francisco Radio CEP | USA | 3413 dx | E | EOc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Shannon Aeradio J | IRL | 3446 s | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | San Francisco Radio CEP | USA | 3452 dx | E | EOc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | San Francisco Radio CWP | USA | 3455 | E | WOc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | New York Radio | USA | 3455 bg | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Shannon Aeradio I | IRL | 3458 s | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0800 | 2345 | Guangzhou Volmet x00,30 | CHN | 3458 | E | FE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Beijing Volmet x15,x45 | CHN | 3458 | E | FE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Brisbane Radio | AUS | 3467 ae | E | Oc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Nadi Radio | FJI | 3467 | E | Oc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Auckland Radio | NZL | 3467 a | E | Oc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Tahiti Radio | OCE | 3467 | E | Oc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | San Francisco Radio SP | USA | 3467 | E | Oc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Colombo Radio | CLN | 3470 | E | SAs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Shannon Aeradio J | IRL | 3473 s | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0000 | 2400 | Shannon Aeradio I | IRL | 3473 s | E | NAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
